GPS Time Receiver [AC-400-GPS]
The AC-400-GPS time receiver tracks up to 8 satellites to synchronise a single computer to UTC time in any location worldwide.
The AC-400-GPS is mains powered GPS antenna that can track up to 8 satellites. The antenna can be positioned up to 15m away from the computer (10m supplied) and connects to the computer by a serial interface. The supplied software driver synchronises the time on a single Windows Server or Workstation and can also synchronize PC's, workstations and other NT servers across the network.
General | L1 1575.42MHz, C/A code, 12-channel all in view tracking |
Sensitivity | -143dBm minimum |
Update Rate | 1Hz |
Accuracy | Position: <15m (95%) without S/A Velocity: 0.1m/sec without S/A Time: ±100ns synchronised to GPS time |
WAAS Accuracy | Position: 3m CEP Velocity 0.05m/sec |
Aquisition | Cold start: 45 sec average Warm Start: 38 sec average Hot start: 8 sec average |
Re-aquisition | 0.1 sec |
Data | WGS-84 |
DGPS | WAAS/EGNOS |
Dynamics | Altitude: 18000m Max. Velocity: 500m/s Acceleeration 4gMax |
Antenna | Built in patch antenna |
Operating temperature | -30°C - 80°C |
Operating humidity | 5% - 95% |
Input Current | 150mA Max. |
Protocols | NMEA-0183 v2.20 at 4800 baud rate, 8-None-1 |
Interface | RS-232 or RS-422 |
Power Input | 9V - 34V DC |
Cable Length | 10m (can be extended) |
The following products are also available for use with the AC-400-GPS :