TVOC [fixed VOC gas detector]
TVOC is a fixed VOC gas detector, manufactured by Ion Science. The TVOC provides continuous detection and measurements within minutes.
The detector features the patented PID sensors and Fence Electrode Technology by Ion Science. The Fence Electrode Technology provides increased resistance to humidity and contamination.
The instrument has ATEX and IECEx approvals, which makes the device suitable for Zone 1 and Zone 2 hazardous areas. The robust TVOC is ideal to use in manufacturing and other industries.
The detector can be integrated with the DCS control system to provide warnings and to gain control over high VOC levels. The fixed VOC gas detector is easy to install, service and calibrate.
Feature | Value/Information |
Sensor (PID) | 10.6 eV lamp with Ion Science patented Fence Electrode Technology |
Hazardous area safety approvals | ATEX: II 3 G Ex nA IIC T4 (-40°C ≤Ta ≤ 50°C). ATEX / IECEx: II 2 G EEx ia IIC T4 (-20°C ≤Ta ≤ 50°C). |
Ingress protection rating | Designed to IP65 standard. Dependent on cable glands fitted sensor to IP53 |
Power | 4-20mA requires a 8-35VDC power supply. For IS requirements use 3-30 VDC power supply |
Ranges | 0 to 10 ppm, 0 to 100 ppm, 0 to 1000 ppm options available |
Sampling | Diffusion (can be pumped if required using an adaptor) |
Display | 7 segments, 5 digit LCD, 4 colour LED’s |
Response | Sensor – T90 <5 sec |
Accuracy | 0 to 100 ppm: ± 10% or ± 1 ppm (whichever is greater). 0 to 1000 ppm: ± 10% or ± 1 ppm (whichever is greater) |
Linearity | 0 to 1000 ppm: >75% |
Calibration | Magnetically accessed 100 ppm Isobutylene via calibration kit |
Temperature | Operating: -20 to 50°C, -4 to 122°F. Humidity: 0-95% RH (not condensing) |
Weight and dimensions | Instrument: 1.4 kg (3.1 lb) packed: 1.6 kg (3.5 ib). Dimensions: 188 x 126 x 78 mm (7.4 x 4.9 x 3″) |
4-20 mA alarm levels | 2 mA & 3.5 mA options available |
For more information about the fixed VOC gas detector, contact us now